Cixi Red Print Machinery Co., Ltd.

Excellent supplier of Automotive Wheel Hub Units,Automotive Wheel Bearing Kits,Automotive Wheel Bearings,Automotive Clutch Release Bearings etc with 10 more years experience

Imp.- Exp.    Free member
  • Product name:  Chain To ANSI & BS Standards
  • Price:  ASK
  • Post date:  2019-01-10
  • Stock Quantity:  100
  • Quantity:  
      
  • Send Inquiry
Description:
Short pitch transmission precision roller chains(A series)
ISO chain ANSI chain Roller Width between inner plates Bearing pin body diameter Chain path depth Inner plate depth ransv- erse Width over bearing pin UItim- ate tensile stren- gth Weight per meter
No. Pitch diameter pitch
No. P d1(min) b1(man) d2(max) h1(min) h2(max) Pt L(max) Q(min) q≈
mm in mm mm mm mm mm mm mm kN kg/m
06C-1 Jan-35 9.525 3/8" 6.35 5.72 3.28 8.5 8.26 10.24 13.5 8.9 0.4
06C-2 Feb-35 23.8 16.9 0.8
06C-3 Mar-35 34 24.9 1.2
08A-1 Jan-40 12.7 1/2" 7.92 7.85 3.98 12.33 12.07 14.38 17.8 13.8 0.7
08A-2 Feb-40 32.3 27.6 1.4
08A-3 Mar-40 46.7 41.4 2.1
10A-1 Jan-50 15.875 5/8" 10.16 9.4 5.09 15.35 15.09 18.11 21.8 21.8 1
10A-2 Feb-50 39.9 43.6 2
10A-3 Mar-50 57.9 65.4 3
12A-1 Jan-60 19.05 3/4" 11.91 12.57 5.96 18.34 18.08 22.78 26.9 31.1 1.5
12A-2 Feb-60 49.8 62.3 3
12A-3 Mar-60 72.6 93.4 4.5
16A-1 Jan-80 25.4 1" 15.88 15.75 7.94 24.39 24.13 29.29 33.5 55.6 2.6
16A-2 Feb-80 62.7 111.2 5.2
16A-3 Mar-80 91.9 166.8 7.8
20A-1 100-1 31.75 1 1/4" 19.05 18.9 9.54 30.48 30.18 35.76 41.1 86.7 3.8
20A-2 100-2 77 173.5 7.6
 
ml>